Ibiza
Specialists

Being a island in the Balerics, Ibiza belongs to Spain where the offical Catalan name is Eivissa

Ibiza is a very popular tourist destination with most of the nightlife being centered in Ibiza Town; the capital of the island on the eastern side of the island

The island of Ibiza has large portions of country side registered as U.N World Heritage Sites, so you will see the natural beauty of the land.

With plenty of sunshine and warm climate nearly all year, just take a look at the chart on the right.

BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
 
Half board holidays -  Thursday, 18 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Playa Den Bossa - £184 £181 £215 £282 £308  
  Cala Portinatx - - - - - -  
  Es Vive - £226 £223 £256 £325 £351  
  Figueretas - £171 £172 £203 £265 £290  
  Ibiza Town - £186 £183 £217 £285 £311  
  Port Des Torrent - £167 £164 £182 £233 £256  
  San Antonio - £164 £163 £180 £230 £253  
  San Antonio Bay - £167 £164 £182 £234 £257  
  Santa Eulalia - £247 £194 £275 £325 £357  
  Talamanca - £203 £200 £241 £312 £345  
  Cala De Bou - - £218 £287 £405 £434  
  Cala Llonga - - £246 £251 £310 £322  
 
All inclusive holidays -  Thursday, 18 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Playa Den Bossa - £219 £216 £250 £317 £343  
  Cala Portinatx - £225 £222 £270 £361 £384  
  Es Vive - - - - - -  
  Figueretas - - - - - -  
  Ibiza Town - - - - - -  
  Port Des Torrent - - - - - -  
  San Antonio - £206 £203 £217 £268 £291  
  San Antonio Bay - £212 £209 £235 £280 £295  
  Santa Eulalia - £307 £248 £236 £324 £410  
  Talamanca - £238 £235 £277 £359 £387  
  Cala De Bou - - £307 £381 £499 £528  
  Cala Llonga - - £280 £285 £368 £381  
 
Bed & breakfast holidays -  Thursday, 18 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Playa Den Bossa - £168 £165 £199 £266 £292  
  Cala Portinatx - - - - - -  
  Es Vive - £179 £176 £210 £278 £304  
  Figueretas - £155 £156 £187 £248 £273  
  Ibiza Town - £169 £166 £200 £269 £295  
  Port Des Torrent - £151 £148 £165 £216 £240  
  San Antonio - £147 £143 £145 £209 £210  
  San Antonio Bay - £151 £143 £161 £205 £210  
  Santa Eulalia - £197 £181 £201 £247 £298  
  Talamanca - £186 £183 £225 £289 £323  
  Cala De Bou - - £188 £256 £373 £403  
  Cala Llonga - - £198 £200 £258 £268  
 
Self catering holidays -  Thursday, 18 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Playa Den Bossa £277 £151 £148 £182 £249 £275  
  Cala Portinatx - - - - - -  
  Es Vive - £152 £149 £183 £251 £277  
  Figueretas - £146 £148 £181 £249 £275  
  Ibiza Town - - £243 £268 £307 £450  
  Port Des Torrent - £133 £130 £148 £199 £223  
  San Antonio - £133 £130 £138 £185 £197  
  San Antonio Bay - £134 £131 £149 £200 £224  
  Santa Eulalia - £151 £148 £250 £342 £362  
  Talamanca - - - - - -  
  Cala De Bou - - £167 £237 £244 £262  
  Cala Llonga - - £183 £183 £228 £238  
 
Any board basis holidays -  Thursday, 18 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Playa Den Bossa £277 £151 £148 £181 £249 £275  
  Cala Portinatx - £225 £222 £270 £361 £384  
  Es Vive - £152 £149 £183 £251 £277  
  Figueretas - £138 £139 £169 £231 £256  
  Ibiza Town - £152 £149 £183 £251 £277  
  Port Des Torrent - £133 £130 £148 £199 £223  
  San Antonio - £130 £130 £135 £180 £193  
  San Antonio Bay - £133 £130 £144 £180 £198  
  Santa Eulalia - £151 £148 £189 £234 £285  
  Talamanca - £181 £178 £220 £267 £301  
  Cala De Bou - - £167 £237 £244 £262  
  Cala Llonga - - £183 £183 £228 £238