Majorca
Specialists

Majorca, also known as Mallorca, has an average of nearly 300 days of sunshine every year. Being the largest of the Balearic Islands, Majorca has many golden sandy beaches with clear blue seas. This popular island has plenty of resorts all around the island with museums, festivals and many other tourist attractions.

Palma Airport is located just 8kms east of the city of Palma de Mallorca and is the 3rd busiest Airport in Spain and for a brief period over the busy summer months actually becomes the busiest airport in Spain. Flights to Palma de Mallorca are available through a total of 26 UK Airports.

BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
 
Half board holidays -  Wednesday, 10 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Cala Millor £188 £151 £208 £260 £328 £328  
  Can Pastilla £198 £153 £205 £238 £283 £255  
  Colonia Sant Jordi £306 £269 £263 £357 £458 £434  
  El Arenal £216 £139 £195 £212 £253 £233  
  Magalluf £227 £190 £202 £247 £322 £268  
  Paguera £253 £184 £221 £270 £348 £317  
  Palma De Majorca £227 £190 £207 £245 £293 £287  
  Palma Nova £218 £189 £181 £240 £273 £280  
  Playa De Muro £352 £254 £246 £282 £325 £322  
  Playa De Palma £199 £162 £181 £228 £261 £259  
  Porto Cristo £266 £194 £259 £322 £417 £391  
  Puerto De Pollensa £244 £201 £268 £294 £344 £323  
 
All inclusive holidays -  Wednesday, 10 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Cala Millor £241 £202 £287 £427 £465 £431  
  Can Pastilla - - - - - -  
  Colonia Sant Jordi £391 £354 £334 £434 £535 £511  
  El Arenal £233 £181 £211 £273 £311 £329  
  Magalluf - £233 £273 £347 £430 £371  
  Paguera £335 £251 £290 £341 £419 £388  
  Palma De Majorca £335 £209 £287 £326 £359 £369  
  Palma Nova £303 £227 £264 £343 £391 £385  
  Playa De Muro £552 £379 £371 £348 £392 £389  
  Playa De Palma £274 £226 £240 £285 £400 £374  
  Porto Cristo £351 £280 £336 £398 £494 £468  
  Puerto De Pollensa - - - - - -  
 
Bed & breakfast holidays -  Wednesday, 10 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Cala Millor £240 £211 £227 £274 £332 £349  
  Can Pastilla £205 £148 £182 £210 £245 £229  
  Colonia Sant Jordi £284 £248 £245 £338 £439 £415  
  El Arenal £205 £129 £164 £220 £254 £218  
  Magalluf £225 £188 £200 £228 £308 £308  
  Paguera £232 £136 £170 £219 £297 £266  
  Palma De Majorca £208 £171 £189 £226 £274 £267  
  Palma Nova £198 £152 £150 £198 £261 £238  
  Playa De Muro £317 £204 £221 £246 £289 £286  
  Playa De Palma £212 £162 £266 £348 £381 £449  
  Porto Cristo £303 £230 £240 £302 £398 £371  
  Puerto De Pollensa £251 £171 £205 £243 £261 £260  
 
Self catering holidays -  Wednesday, 10 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Cala Millor £205 £137 £158 £220 £296 £269  
  Can Pastilla - - - - - -  
  Colonia Sant Jordi - - - - - -  
  El Arenal - - - - - -  
  Magalluf £183 £132 £149 £213 £285 £270  
  Paguera - £159 £194 £294 £400 £384  
  Palma De Majorca £325 £210 £256 £242 £356 £278  
  Palma Nova £211 £122 £140 £190 £273 £230  
  Playa De Muro - £143 £162 £205 £253 £246  
  Playa De Palma £206 £169 £240 £321 £354 £422  
  Porto Cristo - - - - - -  
  Puerto De Pollensa £194 £157 £191 £260 £330 £293  
 
Any board basis holidays -  Wednesday, 10 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Cala Millor £188 £137 £158 £220 £296 £269  
  Can Pastilla £198 £148 £171 £198 £233 £226  
  Colonia Sant Jordi £284 £248 £245 £338 £439 £415  
  El Arenal £190 £129 £164 £212 £249 £218  
  Magalluf £183 £132 £149 £213 £285 £268  
  Paguera £232 £136 £170 £219 £297 £266  
  Palma De Majorca £195 £158 £183 £220 £255 £255  
  Palma Nova £198 £122 £140 £190 £261 £230  
  Playa De Muro £317 £143 £162 £205 £253 £246  
  Playa De Palma £199 £155 £181 £228 £261 £259  
  Porto Cristo £266 £194 £240 £302 £398 £371  
  Puerto De Pollensa £194 £157 £191 £230 £248 £248