Gran Canaria
Specialists

Enjoy the beach, enjoy the sun? You will enjoy Gran Canaria for sure. This island is the third largest and offers a great selection of resorts from the cooler north to the sunny south, with miles and miles of wide sandy beaches, just relax and take in the views out to sea and the mountain views inland.

There are plenty of places to visit and activities to try as you visit this beautiful island:

  • Las Palmas for shopping
  • Several golf courses
  • Water parks
  • Sioux City – Cowboy theme park
  • Boat trips – for fishing or dolphin watching
BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
 
Half board holidays -  Thursday, 11 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Amadores £610 £435 £396 £418 £428 £502  
  Las Meloneras £527 £392 £557 £630 £640 £693  
  Las Palmas £307 £252 £235 £257 £267 £319  
  Maspalomas £295 £235 £217 £233 £249 £276  
  Playa Del Ingles £280 £229 £205 £227 £242 £270  
  Puerto Mogan £556 £427 £390 £412 £422 £500  
  Puerto Rico £276 £243 £227 £249 £259 £293  
  San Agustin £378 £294 £309 £312 £326 £354  
  Playa Taurito - - - - - -  
  Arguineguin £282 £227 £217 £239 £247 £278  
  - - - - - -  
  - - - - - -  
 
All inclusive holidays -  Thursday, 11 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Amadores £705 £537 £497 £519 £529 £603  
  Las Meloneras - - - - - -  
  Las Palmas - - - - - -  
  Maspalomas £342 £262 £244 £266 £284 £312  
  Playa Del Ingles £351 £269 £243 £265 £275 £309  
  Puerto Mogan £381 £334 £290 £312 £336 £355  
  Puerto Rico £399 £270 £252 £274 £284 £318  
  San Agustin £369 £399 £371 £400 £410 £454  
  Playa Taurito £391 £314 £283 £305 £332 £355  
  Arguineguin - £231 £231 £253 £263 £297  
  - - - - - -  
  - - - - - -  
 
Bed & breakfast holidays -  Thursday, 11 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Amadores - - - - - -  
  Las Meloneras £758 £478 £413 £470 £480 £533  
  Las Palmas £266 £215 £203 £225 £235 £287  
  Maspalomas £250 £189 £181 £197 £213 £241  
  Playa Del Ingles £245 £194 £174 £196 £213 £246  
  Puerto Mogan - - - - - -  
  Puerto Rico £244 £200 £185 £207 £217 £255  
  San Agustin £322 £238 £262 £257 £270 £298  
  Playa Taurito - - - - - -  
  Arguineguin £250 £196 £185 £207 £215 £246  
  - - - - - -  
  - - - - - -  
 
Self catering holidays -  Thursday, 11 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Amadores - - - - - -  
  Las Meloneras - - - - - -  
  Las Palmas - - - - - -  
  Maspalomas £206 £156 £151 £168 £184 £211  
  Playa Del Ingles £210 £152 £149 £171 £187 £215  
  Puerto Mogan - - - - - -  
  Puerto Rico £204 £151 £150 £172 £182 £218  
  San Agustin £287 £193 £238 £212 £226 £254  
  Playa Taurito - £191 £210 £270 £335 £324  
  Arguineguin £209 £158 £153 £175 £183 £214  
  - - - - - -  
  - - - - - -  
 
Any board basis holidays -  Thursday, 11 Mar
 
 
Select:
  Destinations Mar Apr May Jun Jul Aug  
  Amadores £610 £435 £396 £418 £428 £502  
  Las Meloneras £527 £392 £363 £414 £424 £477  
  Las Palmas £266 £215 £203 £225 £235 £287  
  Maspalomas £206 £156 £151 £168 £184 £211  
  Playa Del Ingles £210 £152 £149 £171 £187 £215  
  Puerto Mogan £381 £334 £290 £312 £336 £355  
  Puerto Rico £204 £151 £150 £172 £182 £218  
  San Agustin £287 £193 £238 £212 £226 £254  
  Playa Taurito £391 £191 £210 £270 £332 £324  
  Arguineguin £209 £158 £153 £175 £183 £214  
  - - - - - -  
  - - - - - -