Lanzarote
Specialists

70 miles from the coast of Africa is Lanzarote, the most easterly of the Canary Islands. This island is about 60km long and 20km wide which makes Lanzarote the fourth largest of the Canary Islands. Here you will find a mild dry climate with very little rainfall, in fact only 5-6 inches per year. Making Lanarote ideal for a holiday any time of the year.

Aside from the magnificent volcanic features, including the longest volcanic tunnel in the world, the beaches here are some of the best in Europe with crystal clear waters and fine golden sand. You will find all of the watersports available with boat trips for fishing or whale watching.

BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
 
Half board holidays -  Friday, 03 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife £450 £441 £426 £426 £439 £442  
  Costa Teguise £235 £227 £207 £206 £212 £218  
  Los Pocillos £279 £271 £263 £262 £268 £274  
  Matagorda £323 £305 £302 £300 £341 £341  
  Playa Blanca £235 £241 £211 £209 £237 £238  
  Puerto Del Carmen £243 £234 £240 £240 £247 £248  
  Yaiza £289 £299 £313 £311 £336 £353  
  Puerto Calero - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
All inclusive holidays -  Friday, 03 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife - - - - - -  
  Costa Teguise £266 £258 £262 £263 £272 £273  
  Los Pocillos £342 £334 £329 £328 £334 £340  
  Matagorda £399 £381 £367 £364 £406 £406  
  Playa Blanca £272 £274 £242 £241 £260 £261  
  Puerto Del Carmen £280 £271 £289 £291 £309 £311  
  Yaiza £349 £400 £417 £417 £442 £460  
  Puerto Calero £515 £540 - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Bed & breakfast holidays -  Friday, 03 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife £368 £360 £345 £345 £357 £359  
  Costa Teguise £209 £200 £172 £172 £181 £183  
  Los Pocillos £244 £236 £294 £290 £295 £328  
  Matagorda £263 £255 £211 £210 £232 £240  
  Playa Blanca £225 £217 £196 £195 £199 £200  
  Puerto Del Carmen £219 £210 £181 £179 £185 £198  
  Yaiza £274 £324 £247 £246 £271 £287  
  Puerto Calero - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Self catering holidays -  Friday, 03 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife - - - - - -  
  Costa Teguise £175 £163 £146 £147 £161 £162  
  Los Pocillos £216 £207 £196 £195 £200 £205  
  Matagorda £178 £169 £153 £152 £158 £167  
  Playa Blanca £200 £192 £173 £172 £176 £177  
  Puerto Del Carmen £175 £166 £153 £151 £157 £166  
  Yaiza £191 £182 £178 £178 £184 £184  
  Puerto Calero - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Any board basis holidays -  Friday, 03 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife £368 £360 £345 £345 £357 £359  
  Costa Teguise £175 £163 £146 £147 £161 £162  
  Los Pocillos £216 £207 £196 £195 £200 £205  
  Matagorda £178 £169 £153 £152 £158 £167  
  Playa Blanca £200 £192 £173 £172 £176 £177  
  Puerto Del Carmen £175 £166 £153 £151 £157 £166  
  Yaiza £191 £182 £178 £178 £184 £184  
  Puerto Calero £515 £540 - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -