Lanzarote
Specialists

70 miles from the coast of Africa is Lanzarote, the most easterly of the Canary Islands. This island is about 60km long and 20km wide which makes Lanzarote the fourth largest of the Canary Islands. Here you will find a mild dry climate with very little rainfall, in fact only 5-6 inches per year. Making Lanarote ideal for a holiday any time of the year.

Aside from the magnificent volcanic features, including the longest volcanic tunnel in the world, the beaches here are some of the best in Europe with crystal clear waters and fine golden sand. You will find all of the watersports available with boat trips for fishing or whale watching.

BEGIN SEARCH
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
 
Half board holidays -  Friday, 10 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife £450 £441 £434 £434 £454 £454  
  Costa Teguise £235 £226 £209 £209 £218 £220  
  Los Pocillos £279 £270 £267 £267 £277 £281  
  Matagorda £323 £305 £307 £304 £354 £351  
  Playa Blanca £244 £240 £218 £211 £246 £246  
  Puerto Del Carmen £243 £234 £247 £247 £256 £256  
  Yaiza £289 £299 £312 £312 £342 £357  
  Puerto Calero - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
All inclusive holidays -  Friday, 10 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife - - - - - -  
  Costa Teguise £266 £257 £266 £265 £278 £278  
  Los Pocillos £342 £333 £333 £333 £344 £348  
  Matagorda £399 £381 £372 £368 £420 £417  
  Playa Blanca £282 £273 £245 £238 £270 £270  
  Puerto Del Carmen £280 £271 £298 £296 £320 £320  
  Yaiza £349 £400 £417 £417 £449 £464  
  Puerto Calero £534 £540 - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Bed & breakfast holidays -  Friday, 10 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife £368 £359 £352 £352 £369 £369  
  Costa Teguise £208 £199 £179 £179 £187 £190  
  Los Pocillos £243 £235 £298 £295 £304 £336  
  Matagorda £263 £254 £216 £216 £241 £246  
  Playa Blanca £225 £216 £201 £195 £208 £208  
  Puerto Del Carmen £219 £196 £187 £185 £193 £206  
  Yaiza £274 £339 £248 £248 £277 £292  
  Puerto Calero - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Self catering holidays -  Friday, 10 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife - - - - - -  
  Costa Teguise £175 £170 £152 £152 £167 £168  
  Los Pocillos £216 £207 £201 £201 £210 £214  
  Matagorda £178 £164 £159 £157 £165 £174  
  Playa Blanca £200 £191 £178 £172 £184 £184  
  Puerto Del Carmen £175 £166 £158 £156 £164 £173  
  Yaiza £191 £182 £184 £184 £193 £193  
  Puerto Calero - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
 
Any board basis holidays -  Friday, 10 Sep
 
 
Select:
  Destinations Sep Oct Nov Dec Jan Feb  
  Arrecife £368 £359 £352 £352 £369 £369  
  Costa Teguise £175 £170 £152 £152 £167 £168  
  Los Pocillos £216 £207 £201 £201 £210 £214  
  Matagorda £178 £164 £159 £157 £165 £174  
  Playa Blanca £200 £191 £178 £172 £184 £184  
  Puerto Del Carmen £175 £166 £158 £156 £164 £173  
  Yaiza £191 £182 £184 £184 £193 £193  
  Puerto Calero £534 £540 - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -  
  - - - - - -